People Ian Reifowitz is following.
| Person | Diaries | Comments | Last Diary |
|---|---|---|---|
| 2thanks | 648 | 41421 | 11/30/2025 |
| a gilas girl | 101 | 44324 | 09/06/2015 |
| Adam B | 950 | 85119 | 01/27/2020 |
| AdamW | 32 | 1730 | 08/03/2024 |
| ahumbleopinion | 61 | 11988 | 03/10/2024 |
| allensl | 0 | 1025 | - |
| annecros | 4 | 1144 | 01/25/2013 |
| Armando | 2573 | 75771 | 07/07/2019 |
| baanderson8 | 0 | 2 | - |
| BarackStarObama | 11 | 9415 | 07/19/2017 |
| belinda ridgewood | 1217 | 76023 | 12/09/2025 |
| BenderRodriguez | 41 | 10522 | 12/02/2024 |
| Black Kos | 1668 | 1865 | 12/05/2025 |
| blue jersey mom | 203 | 46887 | 01/18/2018 |
| Bob Duck | 1 | 1457 | 03/16/2017 |
| BobboSphere | 159 | 1232 | 09/28/2016 |
| BoiseBlue | 156 | 34033 | 12/07/2022 |
| breakingranks | 117 | 4259 | 11/11/2012 |
| bythesea | 0 | 24577 | - |
| Cedwyn | 349 | 50483 | 10/25/2014 |
| CentralMass | 0 | 4834 | 01/14/2011 |
| Charles Jay | 870 | 12386 | 11/17/2025 |
| Chauncey DeVega | 557 | 4675 | 09/26/2019 |
| CherryTheTart | 35 | 7203 | 11/22/2012 |
| Chitown Kev | 2699 | 56791 | 12/05/2025 |
| Chris Bowers | 878 | 3282 | 05/31/2024 |
| Clytemnestra | 458 | 19959 | 11/12/2025 |
| CrissieP | 0 | 2181 | 10/24/2010 |
| darthburger | 0 | 185 | - |
| Dave in Northridge | 478 | 15507 | 08/31/2014 |
| David Harris Gershon | 950 | 7154 | 04/02/2018 |
| David Kroning II | 21 | 10320 | 11/06/2012 |
| david mizner | 261 | 19437 | 06/30/2015 |
| David Neiwert | 760 | 231 | 02/22/2023 |
| Defiler | 1 | 270 | 12/16/2014 |
| Democrats Ramshield | 156 | 5979 | 12/15/2014 |
| Denise Oliver Velez | 1737 | 235118 | 12/09/2025 |
| DiegoUK | 105 | 4011 | 01/12/2021 |
| dopper0189 | 300 | 28073 | 10/25/2024 |
| eataTREE | 2 | 2879 | 02/26/2012 |
| entlord | 0 | 38730 | - |
| ericlewis0 | 1703 | 36934 | 11/03/2024 |
| fcvaguy | 1 | 57854 | 02/02/2019 |
| FindingMyVoice | 0 | 14444 | 04/24/2010 |
| Floja Roja | 391 | 62154 | 03/07/2014 |
| G Lipper | 0 | 1 | - |
| gchaucer2 | 888 | 187890 | 02/20/2025 |
| Greg Dworkin | 5747 | 85240 | 12/06/2025 |
| Grizzard | 158 | 1602 | 08/12/2017 |
| HappyinNM | 55 | 14032 | 10/19/2015 |
| hester | 28 | 14350 | 05/21/2021 |
| Horace Boothroyd III | 1645 | 31287 | 03/27/2015 |
| Ian Reifowitz | 914 | 21927 | 09/08/2025 |
| Ignacio Magaloni | 3 | 3547 | 01/17/2025 |
| impatient | 3 | 125 | 12/11/2011 |
| indubitably | 10 | 9989 | 07/02/2020 |
| J Edward | 38 | 4264 | 11/23/2015 |
| jamess | 4403 | 47265 | 09/30/2025 |
| JanF | 784 | 42996 | 12/21/2012 |
| JayRaye | 986 | 10247 | 03/08/2016 |
| JekyllnHyde | 787 | 30925 | 12/06/2025 |
| Jesselyn Radack | 733 | 7627 | 08/12/2015 |
| joanbrooker | 16 | 4367 | 01/08/2017 |
| JohnKWilson | 255 | 938 | 02/23/2021 |
| JohnnyBoston | 2 | 722 | 10/14/2011 |
| Joshua Zeitz | 3 | 7 | 12/18/2007 |
| jotter | 6353 | 17581 | 09/15/2020 |
| kos | 15776 | 20799 | 12/03/2025 |
| LaFeminista | 2856 | 56404 | 12/05/2025 |
| leftist vegetarian patriot | 27 | 4816 | 10/10/2018 |
| mallyroyal | 43 | 24862 | 05/09/2017 |
| Marie Fitzgerald | 619 | 5117 | 11/21/2024 |
| Mark Karlin | 73 | 79 | 11/07/2024 |
| melvynny | 24 | 12601 | 12/28/2015 |
| Meteor Blades | 11307 | 136145 | 12/05/2025 |
| Mets102 | 28 | 10948 | 08/06/2014 |
| Michael Lux | 397 | 401 | 09/12/2023 |
| MinistryOfTruth | 852 | 22815 | 11/10/2016 |
| MKSinSA | 24 | 15734 | 10/14/2024 |
| nateb11 | 3 | 10 | 03/10/2016 |
| Nulwee | 360 | 18331 | 11/07/2014 |
| Obama Amabo | 72 | 1093 | 07/12/2017 |
| Ojibwa | 6606 | 35412 | 12/09/2025 |
| ontheleftcoast | 147 | 63458 | 10/22/2025 |
| paradise50 | 465 | 51547 | 03/31/2020 |
| Patriot Daily News Clearinghouse | 523 | 25763 | 10/08/2016 |
| Pilkington | 60 | 4834 | 11/03/2016 |
| pilotron82 | 0 | 4 | - |
| princesspat | 1 | 15138 | 05/05/2013 |
| PSzymeczek | 0 | 11316 | 07/14/2010 |
| Remembering Jello | 40 | 20563 | 02/17/2020 |
| remembrance | 244 | 8076 | 02/01/2025 |
| RhymesWithUrple | 12 | 1360 | 06/16/2012 |
| RickinStLouis | 18 | 516 | 10/26/2012 |
| Robinswing | 57 | 7709 | 09/11/2011 |
| Roger Fox | 254 | 26057 | 01/22/2017 |
| sebastianguy99 | 14 | 9686 | 10/12/2025 |
| segpm | 0 | 1 | - |
| Shahryar | 17 | 13334 | 03/04/2016 |
| shanikka | 122 | 16163 | 11/07/2022 |
Recommended by Ian Reifowitz
- New York Times: Trump’s Approval Rating Dips as Views of His Handling of the Economy Sour The shift, while small, is notable after months of stability in President Trump’s approval rating.338 comments 363 Recs
- By dopper0189, Black Kos Managing Editor As a world food, potatoes are second in human consumption only to rice. And as thin, salted, crisp chips, they are America's favorite snack food —�the ...172 comments 74 Recs
- Crossposted from The Journal of Uncharted Blue Places You can also catch me at meteorblades.bsky.social The National Highway Traffic Safety Administration unveiled its plan Wednesday to slash Biden-era fuel-economy standards for passenger cars from...30 comments 74 Recs
- In 2008, the Bush administration had to apologize when the White House Hanukkah party invitation featured a Christmas tree. The Trump administration scoffs at that slur as small potatoes. It is now metaphorically saying, "Hold my beer." To hell with a...212 comments 317 Recs
- POLITICO : Poll: Trump's own voters begin blaming him for affordability crisis Americans continue to say affordability is out of control, and they place the responsibility on Trump, The ...404 comments 463 Recs
- We begin today with� Lucy Campbell �of The Guardian reporting on new ICE actions in the city of New Orleans. Masked agents patrolled a heavily Latino suburb in marked and unmarked vehicles, and a ...343 comments 327 Recs
- Treasury Secretary Scott Bessent was interviewed by Andrew Sorkin Wednesday at The New York Times DealBook Summit. And when Bessent attempted to spin President Donald Trump’s poor inflation ...71 comments 165 Recs
- No matter what holiday people celebrate this time of year is usually celebrated. The days are getting super short and the harvest is in. For us Americans, Thanksgiving is in the rearview mirror and ...88 comments 142 Recs
- TN-07 comes in strong for Democrats. No upset, not strong enough to overcome a 22 point Trump district with the Republicans winning by single digits, but an excellent showing for Aftyn Behn (D) and an embarrassing one for Matt Van Epps (R). Good news...276 comments 423 Recs
- “Remembering and honoring John Brown” Commentary by Black Kos Editor Denise Oliver Velez While scrolling through my Bluesky feed yesterday I saw this post:176 comments 176 Recs